Design Change
The variation register - scope change instructed, costed and tracked · sample data
Total VOs
5
this project
Open
2
being assessed
Pending
1
awaiting instruction
Closed
1
instructed and done
Variation log
Click any variation to open it - description, impacts, status
| Ref | Description | Document Ref | Raised By | Raised | Cost Impact | Programme | Status |
|---|---|---|---|---|---|---|---|
| CHG-001 | Kitchen layout revised to client variation 04 | DPA-PJY-ZZ-XX-DR-J-000501 | Client PM | 11/05/26 | +£18,400 | +1 wk | OPEN |
| CHG-002 | Cladding panel substitution (supply issue) | DPA-STN-ZZ-XX-DR-A-000022 | Sofia Bianchi | 04/05/26 | Nil | Nil | CLOSED |
| CHG-003 | Additional AOV to stair core | DPA-SFE-ZZ-XX-DR-H-000410 | Daniel Reeves | 22/05/26 | TBC | TBC | PENDING |
| CHG-004 | Sprinkler coverage extended to plant rooms | DPA-MME-ZZ-XX-DR-M-000201 | Priya Nair | 29/05/26 | +£9,200 | Nil | OPEN |
| CHG-005 | Reduce balcony glazing specification | -- | Client PM | 13/04/26 | n/a | n/a | REJECTED |
Rows 5 · click a row to open the variation